Product
SSK-01 SUPERIOR SPRAY HOSE
Size | 6.5mm, 7.5mm, 8.5mm, 10mm, 13mm, 25mm |
Length | 50M, 100M, 150M, 200M |
Pressure | W.P – 40kgf/cm² , B.P – 160kgf/cm² |
Temprature | -10°C ~ 50°C |
Material | PVC compound, Plasticizer (100% Non - Toxic), Spun Yarn, Paste Sol. |
Purpose |
Spraying agricultural and industrial chemicals. Automatic high speed machinery and pneumatic lines. And many other special applications. |
I.D | O.D |
Working Pressure |
Bursting Pressure |
Length | Structure | ||
mm | mm | kgf/cm² | kgf/cm² | m | ![]() |
||
6.5 | 12.5 | 60 | 170 | 50/100/150/200 | |||
7.5 | 13.5 | 60 | 170 | 50/100/150/200 | |||
8.5 | 14.5 | 50 | 150 | 50/100/150/200 | |||
10 | 16 | 50 | 150 | 50/100/150/200 | |||
13 | 20 | 30 | 150 | 50/100/150/200 | |||
25 | 36 | 30 | 130 | 50/100/150/200 |
O.D measurements can be changed based on customers’ requirements.