Product
SAK-01 SUPERIOR AIR HOSE
Size | 6.5mm, 8mm, 9.5mm, 10mm, 13mm,... |
Length | 50M, 100M, 150M, 200M |
Pressure | W.P – 30kgf/cm² , B.P – 160kgf/cm² |
Temprature | -10°C ~ 50°C |
Material | PVC compound, Plasticizer 100% (NON TOXIC), Spun Yarn, Paste Sol. |
Purpose |
Automatic machinery, pneumatic lines and many other special applications. |
I.D | O.D | Working Pressure | Bursting Pressure | Packing Unit | Structure |
mm | mm | kgf/cm² | kgf/cm² | m | ![]() |
6.5 | 12.5 | 40 | 160 | 50/100/150/200 | |
8 | 13.5 | 40 | 160 | 50/100/150/200 | |
9.5 | 14.5 | 40 | 150 | 50/100/150/200 | |
10 | 16 | 40 | 150 | 50/100/150/200 | |
13 | 20 | 30 | 120 | 50/100/150 | |
16 | 25.5 | 30 | 120 | 50/100 | |
19 | 28 | 25 | 110 | 50/100 | |
25 | 36 | 25 | 110 | 50/100 |
O.D measurements can be changed based on customers’ requirements.